Id | Date | Id_P | Plant | All | Staus | SF | FT | FO | FR | V | comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1864 | 20/10/2024 | 1316 | Palm | ||||||||
1862 | 12/06/2024 | 1313 | Plane tree | ||||||||
1861 | 12/06/2024 | 1315 | True grass | ||||||||
1857 | 12/06/2024 | 1314 | Cypress | ||||||||
1855 | 12/06/2024 | 1312 | True grass | ||||||||
1842 |
08/06/2024 | 1314 | Cypress | ||||||||
1841 |
04/06/2024 | 1315 | True grass | ||||||||
1839 |
04/06/2024 | 1313 | Plane tree | ||||||||
1837 |
04/06/2024 | 1312 | True grass | ||||||||
1836 | 04/06/2024 | 1311 | Plane tree | ||||||||
1833 | 04/06/2024 | 1308 | True grass | ||||||||
1831 | 04/06/2024 | 1306 | Holm oak | ||||||||
1830 | 04/06/2024 | 1305 | Olive | ||||||||
1823 | 04/06/2024 | 1298 | True grass | ||||||||
1818 | 04/06/2024 | 1075 | True grass | ||||||||
1815 | 03/06/2024 | 1294 | Plane tree | ||||||||
1813 | 03/06/2024 | 1292 | Olive | ||||||||
1812 | 30/05/2024 | 1291 | Privet | ||||||||
1811 | 30/05/2024 | 1290 | True grass | ||||||||
1809 | 30/05/2024 | 1288 | Cypress | ||||||||
1808 | 30/05/2024 | 1287 | Holm oak | ||||||||
1807 | 30/05/2024 | 1286 | Cypress | ||||||||
1806 | 30/05/2024 | 1285 | Holm oak | ||||||||
1805 | 30/05/2024 | 1284 | Plane tree | ||||||||
1804 | 30/05/2024 | 1283 | True grass | ||||||||
1803 | 30/05/2024 | 1282 | True grass | ||||||||
1802 | 30/05/2024 | 1281 | True grass | ||||||||
1801 | 30/05/2024 | 1280 | Plane tree | ||||||||
1800 | 30/05/2024 | 1279 | Cypress | ||||||||
1799 | 30/05/2024 | 1278 | True grass | ||||||||
1796 | 30/05/2024 | 1275 | Olive | ||||||||
1793 | 30/05/2024 | 1272 | Plane tree | ||||||||
1792 | 30/05/2024 | 1271 | Cypress | ||||||||
1791 | 30/05/2024 | 1270 | Olive | ||||||||
1789 | 30/05/2024 | 1268 | Palm | ||||||||
1767 | 23/05/2024 | 1252 | Olive | ||||||||
1765 | 23/05/2024 | 1250 | Mercury | ||||||||
1763 | 23/05/2024 | 1248 | Olive | ||||||||
1762 | 23/05/2024 | 1247 | Mercury | ||||||||
1761 | 21/05/2024 | 1246 | Holm oak | ||||||||
1760 | 21/05/2024 | 1245 | True grass | ||||||||
1759 | 21/05/2024 | 1244 | Plane tree | ||||||||
1758 | 21/05/2024 | 1243 | Holm oak | ||||||||
1756 | 21/05/2024 | 1241 | Plane tree | ||||||||
1755 | 21/05/2024 | 1240 | Holm oak | ||||||||
1754 | 21/05/2024 | 1239 | True grass | ||||||||
1753 | 21/05/2024 | 1238 | Holm oak | ||||||||
1752 | 21/05/2024 | 1237 | True grass | ||||||||
1751 | 21/05/2024 | 1236 | Holm oak | ||||||||
1750 | 21/05/2024 | 1235 | Holm oak | ||||||||
1749 | 21/05/2024 | 1234 | Holm oak | ||||||||
1748 | 21/05/2024 | 1233 | Cypress | ||||||||
1747 | 21/05/2024 | 1232 | Holm oak | ||||||||
1746 | 21/05/2024 | 1231 | Palm | ||||||||
1744 | 21/05/2024 | 1229 | Olive | ||||||||
1742 | 21/05/2024 | 1227 | True grass | ||||||||
1741 | 21/05/2024 | 1226 | Cypress | ||||||||
1740 | 21/05/2024 | 1225 | Goosefoots | ||||||||
1737 | 21/05/2024 | 1222 | Plane tree | ||||||||
1735 | 21/05/2024 | 1220 | Cypress | ||||||||
1733 | 21/05/2024 | 1175 | Plane tree | ||||||||
1732 | 21/05/2024 | 1218 | Olive | ||||||||
1731 | 21/05/2024 | 1217 | Olive | ||||||||
1729 | 21/05/2024 | 1215 | Olive | ||||||||
1728 | 21/05/2024 | 1214 | Olive | ||||||||
1727 | 21/05/2024 | 1213 | Olive | ||||||||
1725 | 21/05/2024 | 1211 | True grass | ||||||||
1722 | 21/05/2024 | 1208 | Palm | ||||||||
1718 | 16/05/2024 | 1149 | Plane tree | ||||||||
1717 | 16/05/2024 | 1145 | True grass | ||||||||
1716 | 16/05/2024 | 1204 | True grass | ||||||||
1715 | 16/05/2024 | 1203 | Plane tree | ||||||||
1714 | 16/05/2024 | 1202 | Cypress | ||||||||
1713 | 16/05/2024 | 1201 | True grass | ||||||||
1711 | 16/05/2024 | 1199 | Holm oak | ||||||||
1710 | 16/05/2024 | 1198 | Goosefoots | ||||||||
1709 | 16/05/2024 | 1197 | Olive | ||||||||
1708 | 16/05/2024 | 1196 | True grass | ||||||||
1707 | 16/05/2024 | 1195 | Olive | ||||||||
1706 | 16/05/2024 | 1194 | Olive | ||||||||
1705 | 16/05/2024 | 1193 | Olive | ||||||||
1704 | 16/05/2024 | 1192 | Olive | ||||||||
1703 | 16/05/2024 | 1191 | Goosefoots | ||||||||
1702 | 16/05/2024 | 1190 | True grass | ||||||||
1701 | 16/05/2024 | 1189 | Cypress | ||||||||
1700 | 16/05/2024 | 1188 | True grass | ||||||||
1699 | 16/05/2024 | 1187 | Cypress | ||||||||
1697 | 16/05/2024 | 1185 | Holm oak | ||||||||
1696 | 16/05/2024 | 1184 | Privet | ||||||||
1695 | 16/05/2024 | 1183 | True grass | ||||||||
1694 | 16/05/2024 | 1182 | True grass | ||||||||
1692 | 16/05/2024 | 1180 | Palm | ||||||||
1690 | 16/05/2024 | 1178 | True grass | ||||||||
1686 |
15/05/2024 | 1175 | Plane tree | ||||||||
1685 | 15/05/2024 | 1174 | True grass | ||||||||
1684 | 15/05/2024 | 1173 | True grass | ||||||||
1683 | 15/05/2024 | 1172 | Plane tree | ||||||||
1682 | 15/05/2024 | 1171 | Palm | ||||||||
1681 | 15/05/2024 | 1170 | Olive | ||||||||
1679 | 15/05/2024 | 1168 | Cypress | ||||||||
1677 | 14/05/2024 | 1166 | Plane tree | ||||||||
1676 | 14/05/2024 | 1165 | Olive | ||||||||
1675 | 14/05/2024 | 1164 | Privet | ||||||||
1674 | 14/05/2024 | 1163 | Wattle | ||||||||
1671 | 14/05/2024 | 1162 | Pellitory | ||||||||
1668 | 14/05/2024 | 1159 | True grass | ||||||||
1667 | 14/05/2024 | 1158 | Plane tree | ||||||||
1664 | 14/05/2024 | 1155 | Olive | ||||||||
1661 | 13/05/2024 | 1152 | Cypress | ||||||||
1659 | 13/05/2024 | 1150 | Holm oak | ||||||||
1656 | 13/05/2024 | 1147 | Plane tree | ||||||||
1654 |
13/05/2024 | 1145 | True grass | ||||||||
1650 | 12/05/2024 | 1141 | Holm oak | ||||||||
1649 | 12/05/2024 | 1140 | Plane tree | ||||||||
1648 | 12/05/2024 | 1139 | Olive | ||||||||
1647 | 12/05/2024 | 1138 | Wattle | ||||||||
1646 | 10/05/2024 | 781 | Olive | ||||||||
1645 | 10/05/2024 | 782 | Cypress | ||||||||
1644 | 09/05/2024 | 1137 | Holm oak | ||||||||
1643 | 09/05/2024 | 1136 | Plane tree | ||||||||
1642 | 09/05/2024 | 1135 | Mercury | ||||||||
1641 | 09/05/2024 | 1134 | Cypress | ||||||||
1640 | 09/05/2024 | 1133 | Holm oak | ||||||||
1639 | 09/05/2024 | 877 | Plane tree | ||||||||
1638 | 09/05/2024 | 1132 | Olive | ||||||||
1637 | 09/05/2024 | 1131 | True grass | ||||||||
1636 | 09/05/2024 | 1130 | Plane tree | ||||||||
1634 | 09/05/2024 | 1128 | True grass | ||||||||
1633 | 09/05/2024 | 1127 | True grass | ||||||||
1632 | 09/05/2024 | 1126 | Cypress | ||||||||
1631 | 09/05/2024 | 1125 | Olive | ||||||||
1630 | 09/05/2024 | 1124 | True grass | ||||||||
1629 | 09/05/2024 | 1123 | True grass | ||||||||
1628 | 09/05/2024 | 1122 | Goosefoots | ||||||||
1627 | 09/05/2024 | 1121 | Privet | ||||||||
1626 | 09/05/2024 | 1120 | Pellitory | ||||||||
1625 | 09/05/2024 | 1119 | Cypress | ||||||||
1624 | 09/05/2024 | 1118 | True grass | ||||||||
1622 | 09/05/2024 | 1116 | Plane tree | ||||||||
1621 | 09/05/2024 | 1115 | Plane tree | ||||||||
1620 | 09/05/2024 | 1114 | Pellitory | ||||||||
1619 | 09/05/2024 | 1113 | Cypress | ||||||||
1618 | 08/05/2024 | 1112 | Olive | ||||||||
1613 | 08/05/2024 | 1107 | Pellitory | ||||||||
1612 | 07/05/2024 | 1106 | True grass | ||||||||
1611 | 07/05/2024 | 1105 | Pellitory | ||||||||
1610 | 07/05/2024 | 1104 | True grass | ||||||||
1608 | 07/05/2024 | 1102 | Olive | ||||||||
1607 | 07/05/2024 | 1101 | Olive | ||||||||
1606 | 07/05/2024 | 1100 | Wattle | ||||||||
1605 | 06/05/2024 | 1099 | Cypress | ||||||||
1604 | 06/05/2024 | 1098 | Goosefoots | ||||||||
1603 | 06/05/2024 | 1097 | Goosefoots | ||||||||
1602 | 06/05/2024 | 1096 | Wattle | ||||||||
1601 | 04/05/2024 | 1095 | Plane tree | ||||||||
1600 | 04/05/2024 | 1094 | Olive | ||||||||
1599 | 04/05/2024 | 1093 | Wattle | ||||||||
1598 | 02/05/2024 | 1092 | Plane tree | ||||||||
1597 | 02/05/2024 | 1091 | Pellitory | ||||||||
1596 | 02/05/2024 | 1090 | Pellitory | ||||||||
1595 | 02/05/2024 | 1089 | Pellitory | ||||||||
1594 | 02/05/2024 | 1088 | Pellitory | ||||||||
1593 | 02/05/2024 | 1087 | Pellitory | ||||||||
1592 | 02/05/2024 | 899 | Pellitory | ||||||||
1591 | 02/05/2024 | 1086 | True grass | ||||||||
1590 | 02/05/2024 | 1085 | Holm oak | ||||||||
1589 | 02/05/2024 | 1084 | Cypress | ||||||||
1588 | 02/05/2024 | 1083 | Holm oak | ||||||||
1587 | 02/05/2024 | 1082 | Cypress | ||||||||
1586 | 02/05/2024 | 1081 | True grass | ||||||||
1578 | 02/05/2024 | 1073 | Plane tree | ||||||||
1577 | 02/05/2024 | 1072 | Plane tree | ||||||||
1576 | 02/05/2024 | 1071 | Pellitory | ||||||||
1575 | 02/05/2024 | 1070 | Olive | ||||||||
1574 | 02/05/2024 | 1069 | Plane tree | ||||||||
1570 | 02/05/2024 | 1065 | Cypress | ||||||||
1569 | 02/05/2024 | 1064 | True grass | ||||||||
1568 | 02/05/2024 | 1063 | Cypress | ||||||||
1567 | 02/05/2024 | 1062 | Goosefoots | ||||||||
1566 | 02/05/2024 | 1061 | Holm oak | ||||||||
1565 | 02/05/2024 | 1060 | Cypress | ||||||||
1564 | 02/05/2024 | 1059 | True grass | ||||||||
1563 | 02/05/2024 | 1058 | Plane tree | ||||||||
1562 | 02/05/2024 | 1057 | Cypress | ||||||||
1561 | 02/05/2024 | 1056 | Plane tree | ||||||||
1559 | 02/05/2024 | 1054 | True grass | ||||||||
1558 | 02/05/2024 | 1053 | Mercury | ||||||||
1557 | 02/05/2024 | 1052 | Goosefoots | ||||||||
1556 | 02/05/2024 | 1051 | True grass | ||||||||
1555 | 02/05/2024 | 1050 | Holm oak | ||||||||
1554 | 02/05/2024 | 1049 | True grass | ||||||||
1551 | 02/05/2024 | 1046 | Olive | ||||||||
1549 | 30/04/2024 | 829 | Cypress | ||||||||
1548 | 30/04/2024 | 874 | Olive | ||||||||
1547 |
30/04/2024 | 877 | Plane tree | ||||||||
1546 | 28/04/2024 | 829 | Cypress | ||||||||
1545 | 28/04/2024 | 874 | Olive | ||||||||
1544 | 28/04/2024 | 877 | Plane tree | ||||||||
1542 | 26/04/2024 | 1043 | Olive | ||||||||
1541 | 26/04/2024 | 1042 | Olive | ||||||||
1536 | 26/04/2024 | 1037 | Pellitory | ||||||||
1534 | 26/04/2024 | 1035 | Olive | ||||||||
1533 | 26/04/2024 | 1034 | Mercury | ||||||||
1525 | 26/04/2024 | 1026 | True grass | ||||||||
1518 | 26/04/2024 | 1019 | True grass | ||||||||
1517 | 26/04/2024 | 1018 | Pellitory | ||||||||
1513 | 25/04/2024 | 1014 | Olive | ||||||||
1512 | 25/04/2024 | 1013 | Mercury | ||||||||
1511 | 25/04/2024 | 1012 | Plane tree | ||||||||
1510 | 25/04/2024 | 1011 | True grass | ||||||||
1509 | 25/04/2024 | 1010 | True grass | ||||||||
1507 | 25/04/2024 | 1008 | Olive | ||||||||
1506 | 25/04/2024 | 1007 | Plane tree | ||||||||
1504 | 25/04/2024 | 1005 | Palm | ||||||||
1503 | 25/04/2024 | 1004 | Plane tree | ||||||||
1502 | 25/04/2024 | 1003 | Cypress | ||||||||
1501 | 25/04/2024 | 1002 | True grass | ||||||||
1500 | 25/04/2024 | 1001 | Pellitory | ||||||||
1499 | 25/04/2024 | 1000 | Palm | ||||||||
1496 | 25/04/2024 | 997 | Mercury | ||||||||
1495 | 25/04/2024 | 996 | Pellitory | ||||||||
1494 | 25/04/2024 | 995 | True grass | ||||||||
1493 | 25/04/2024 | 994 | Goosefoots | ||||||||
1492 | 25/04/2024 | 993 | True grass | ||||||||
1491 | 25/04/2024 | 992 | Cypress | ||||||||
1489 | 25/04/2024 | 990 | True grass | ||||||||
1488 | 25/04/2024 | 989 | Plane tree | ||||||||
1486 | 25/04/2024 | 987 | Plane tree | ||||||||
1485 | 25/04/2024 | 986 | Privet | ||||||||
1484 | 25/04/2024 | 985 | Cypress | ||||||||
1483 | 25/04/2024 | 984 | True grass | ||||||||
1482 | 25/04/2024 | 983 | Pellitory | ||||||||
1481 | 25/04/2024 | 982 | True grass | ||||||||
1480 | 25/04/2024 | 981 | Plane tree | ||||||||
1479 | 25/04/2024 | 980 | Cypress | ||||||||
1477 | 25/04/2024 | 978 | Cypress | ||||||||
1476 | 25/04/2024 | 977 | True grass | ||||||||
1474 | 25/04/2024 | 975 | Olive | ||||||||
1473 | 25/04/2024 | 974 | Wattle | ||||||||
1472 | 25/04/2024 | 973 | True grass | ||||||||
1471 | 25/04/2024 | 972 | True grass | ||||||||
1469 | 25/04/2024 | 970 | Plane tree | ||||||||
1468 | 25/04/2024 | 969 | Plane tree | ||||||||
1467 | 25/04/2024 | 968 | Pellitory | ||||||||
1461 | 25/04/2024 | 962 | Cypress | ||||||||
1460 | 25/04/2024 | 961 | Plane tree | ||||||||
1459 | 23/04/2024 | 960 | Plane tree | ||||||||
1458 | 23/04/2024 | 959 | Wattle | ||||||||
1457 | 23/04/2024 | 958 | True grass | ||||||||
1456 | 23/04/2024 | 957 | Pellitory | ||||||||
1455 | 23/04/2024 | 956 | Pellitory | ||||||||
1454 | 23/04/2024 | 955 | True grass | ||||||||
1453 | 23/04/2024 | 954 | True grass | ||||||||
1452 | 23/04/2024 | 953 | True grass | ||||||||
1451 | 23/04/2024 | 952 | True grass | ||||||||
1450 | 23/04/2024 | 951 | Mercury | ||||||||
1449 | 23/04/2024 | 950 | True grass | ||||||||
1448 | 23/04/2024 | 949 | Olive | ||||||||
1446 | 23/04/2024 | 947 | Olive | ||||||||
1445 | 23/04/2024 | 946 | True grass | ||||||||
1443 | 23/04/2024 | 944 | Mercury | ||||||||
1442 | 23/04/2024 | 943 | Mercury | ||||||||
1440 | 23/04/2024 | 941 | True grass | ||||||||
1437 | 23/04/2024 | 938 | Mercury | ||||||||
1435 | 23/04/2024 | 936 | True grass | ||||||||
1434 | 23/04/2024 | 935 | Mercury | ||||||||
1432 | 23/04/2024 | 933 | Mercury | ||||||||
1431 | 23/04/2024 | 932 | True grass | ||||||||
1430 | 23/04/2024 | 931 | Olive | ||||||||
1428 | 23/04/2024 | 929 | True grass | ||||||||
1427 | 23/04/2024 | 928 | Olive | ||||||||
1426 | 23/04/2024 | 927 | Mercury | ||||||||
1425 | 23/04/2024 | 926 | Mercury | ||||||||
1424 | 23/04/2024 | 925 | True grass | ||||||||
1423 | 20/04/2024 | 839 | Pellitory | ||||||||
1422 | 20/04/2024 | 841 | Pellitory | ||||||||
1421 | 20/04/2024 | 850 | Pellitory | ||||||||
1420 | 20/04/2024 | 846 | Pellitory | ||||||||
1419 | 20/04/2024 | 836 | Pellitory | ||||||||
1418 | 19/04/2024 | 924 | Cypress | ||||||||
1416 | 19/04/2024 | 922 | True grass | ||||||||
1415 | 19/04/2024 | 921 | Olive | ||||||||
1414 | 19/04/2024 | 920 | Wattle | ||||||||
1405 | 19/04/2024 | 911 | Pellitory | ||||||||
1401 | 18/04/2024 | 908 | Mercury | ||||||||
1397 | 18/04/2024 | 905 | Pellitory | ||||||||
1396 | 18/04/2024 | 849 | Pellitory | ||||||||
1395 | 18/04/2024 | 904 | Mercury | ||||||||
1392 | 18/04/2024 | 902 | Pellitory | ||||||||
1391 | 18/04/2024 | 901 | True grass | ||||||||
1390 | 18/04/2024 | 900 | True grass | ||||||||
1388 | 18/04/2024 | 849 | Pellitory | ||||||||
1387 | 18/04/2024 | 898 | True grass | ||||||||
1382 | 18/04/2024 | 848 | Pellitory | ||||||||
1378 | 18/04/2024 | 783 | Plane tree | ||||||||
1377 | 18/04/2024 | 784 | True grass | ||||||||
1376 | 17/04/2024 | 890 | Plane tree | ||||||||
1375 | 17/04/2024 | 889 | True grass | ||||||||
1374 | 17/04/2024 | 888 | Mercury | ||||||||
1373 | 17/04/2024 | 887 | Holm oak | ||||||||
1371 | 17/04/2024 | 885 | True grass | ||||||||
1369 | 17/04/2024 | 883 | True grass | ||||||||
1368 | 17/04/2024 | 882 | Olive | ||||||||
1367 | 17/04/2024 | 881 | Wattle | ||||||||
1366 | 17/04/2024 | 880 | Wattle | ||||||||
1365 | 16/04/2024 | 879 | Pellitory | ||||||||
1364 | 16/04/2024 | 878 | Pellitory | ||||||||
1363 |
16/04/2024 | 877 | Plane tree | ||||||||
1362 | 16/04/2024 | 876 | Olive | ||||||||
1361 | 16/04/2024 | 875 | Mercury | ||||||||
1360 |
16/04/2024 | 874 | Olive | ||||||||
1359 | 16/04/2024 | 873 | Pellitory | ||||||||
1358 | 16/04/2024 | 872 | Cypress | ||||||||
1357 | 16/04/2024 | 871 | True grass | ||||||||
1356 | 16/04/2024 | 870 | Mercury | ||||||||
1355 | 16/04/2024 | 869 | True grass | ||||||||
1354 | 16/04/2024 | 868 | True grass | ||||||||
1353 | 16/04/2024 | 867 | Mercury | ||||||||
1352 | 16/04/2024 | 866 | Olive | ||||||||
1351 | 16/04/2024 | 865 | Mercury | ||||||||
1350 | 16/04/2024 | 864 | Olive | ||||||||
1347 | 16/04/2024 | 861 | Mercury | ||||||||
1345 | 16/04/2024 | 859 | Mercury | ||||||||
1343 | 16/04/2024 | 857 | Wattle | ||||||||
1342 | 16/04/2024 | 856 | Palm | ||||||||
1341 | 16/04/2024 | 855 | Cypress | ||||||||
1340 | 14/04/2024 | 854 | Plane tree | ||||||||
1339 | 14/04/2024 | 853 | Plane tree | ||||||||
1338 | 14/04/2024 | 852 | True grass | ||||||||
1333 |
11/04/2024 | 850 | Pellitory | ||||||||
1331 |
11/04/2024 | 848 | Pellitory | ||||||||
1329 |
11/04/2024 | 846 | Pellitory | ||||||||
1328 | 11/04/2024 | 845 | Olive | ||||||||
1324 |
11/04/2024 | 841 | Pellitory | ||||||||
1323 | 11/04/2024 | 840 | Pellitory | ||||||||
1322 |
11/04/2024 | 839 | Pellitory | ||||||||
1319 |
11/04/2024 | 836 | Pellitory | ||||||||
1318 | 11/04/2024 | 835 | Pellitory | ||||||||
1317 | 11/04/2024 | 834 | Plane tree | ||||||||
1316 | 11/04/2024 | 833 | Pellitory | ||||||||
1315 | 11/04/2024 | 832 | Cypress | ||||||||
1313 | 11/04/2024 | 830 | True grass | ||||||||
1312 |
11/04/2024 | 829 | Cypress | ||||||||
1311 | 10/04/2024 | 828 | Olive | ||||||||
1308 | 10/04/2024 | 825 | Olive | ||||||||
1304 | 10/04/2024 | 821 | Pellitory | ||||||||
1298 | 10/04/2024 | 815 | True grass | ||||||||
1295 | 10/04/2024 | 812 | Mercury | ||||||||
1287 | 10/04/2024 | 804 | Pellitory | ||||||||
1286 | 10/04/2024 | 803 | Pellitory | ||||||||
1285 | 09/04/2024 | 802 | True grass | ||||||||
1284 | 09/04/2024 | 801 | Pellitory | ||||||||
1282 | 09/04/2024 | 799 | Olive | ||||||||
1281 | 09/04/2024 | 798 | Olive | ||||||||
1280 | 09/04/2024 | 797 | Olive | ||||||||
1278 | 09/04/2024 | 795 | Mercury | ||||||||
1277 | 09/04/2024 | 794 | Olive | ||||||||
1276 | 09/04/2024 | 793 | Olive | ||||||||
1273 | 09/04/2024 | 790 | Mercury | ||||||||
1269 | 09/04/2024 | 786 | True grass | ||||||||
1268 | 09/04/2024 | 785 | Mercury | ||||||||
1267 |
07/04/2024 | 783 | Plane tree | ||||||||
1266 |
07/04/2024 | 784 | True grass | ||||||||
1259 |
07/04/2024 | 782 | Cypress | ||||||||
1258 |
07/04/2024 | 781 | Olive | ||||||||
1257 | 21/03/2024 | 780 | Cypress | ||||||||
1241 | 18/12/2023 | 779 | Olive | ||||||||
1240 | 18/12/2023 | 778 | True grass | ||||||||
1239 | 18/12/2023 | 777 | Pellitory | ||||||||
1236 | 30/11/2023 | 774 | True grass | ||||||||
1235 |
30/11/2023 | 774 | True grass | ||||||||
1234 | 08/11/2023 | 773 | Olive | ||||||||
1233 | 08/11/2023 | 772 | Privet | ||||||||
1232 | 08/11/2023 | 771 | Wattle | ||||||||
1231 | 08/11/2023 | 770 | Plane tree | ||||||||
1230 | 08/11/2023 | 769 | Plane tree | ||||||||
1229 | 08/11/2023 | 768 | Pellitory | ||||||||
1228 | 08/11/2023 | 767 | Goosefoots | ||||||||
1227 | 08/11/2023 | 766 | Palm | ||||||||
1226 | 08/11/2023 | 765 | True grass | ||||||||
1223 | 09/05/2023 | 760 | Cypress | ||||||||
1222 | 09/05/2023 | 762 | Pellitory | ||||||||
1220 |
09/05/2023 | 760 | Cypress | ||||||||
1219 | 09/05/2023 | 759 | Plane tree | ||||||||
1218 | 09/05/2023 | 758 | Palm | ||||||||
1216 | 09/05/2023 | 757 | True grass | ||||||||
1215 | 09/05/2023 | 756 | Plane tree | ||||||||
1214 | 09/05/2023 | 755 | Cypress | ||||||||
1213 | 09/05/2023 | 754 | Palm | ||||||||
1212 | 09/05/2023 | 706 | Cypress | ||||||||
1211 | 09/05/2023 | 753 | True grass | ||||||||
1210 | 09/05/2023 | 752 | Olive | ||||||||
1209 | 09/05/2023 | 738 | Palm | ||||||||
1208 | 09/05/2023 | 751 | True grass | ||||||||
1207 | 09/05/2023 | 732 | True grass | ||||||||
1206 | 09/05/2023 | 750 | Palm | ||||||||
1205 | 09/05/2023 | 749 | Pellitory | ||||||||
1204 | 09/05/2023 | 748 | Plane tree | ||||||||
1203 | 09/05/2023 | 747 | True grass | ||||||||
1202 | 02/05/2023 | 746 | Palm | ||||||||
1201 | 02/05/2023 | 745 | Mercury | ||||||||
1200 | 02/05/2023 | 744 | Pellitory | ||||||||
1199 | 02/05/2023 | 743 | Cypress | ||||||||
1198 | 02/05/2023 | 742 | True grass | ||||||||
1197 | 02/05/2023 | 741 | Palm | ||||||||
1196 | 02/05/2023 | 740 | True grass | ||||||||
1195 | 02/05/2023 | 739 | Palm | ||||||||
1194 | 02/05/2023 | 701 | Pellitory | ||||||||
1193 |
02/05/2023 | 738 | Palm | ||||||||
1192 | 02/05/2023 | 737 | Olive | ||||||||
1189 | 02/05/2023 | 736 | Palm | ||||||||
1188 | 02/05/2023 | 735 | Palm | ||||||||
1187 | 02/05/2023 | 734 | True grass | ||||||||
1186 | 02/05/2023 | 733 | True grass | ||||||||
1185 |
02/05/2023 | 732 | True grass | ||||||||
1184 | 02/05/2023 | 731 | Pellitory | ||||||||
1183 | 02/05/2023 | 730 | Plane tree | ||||||||
1182 | 02/05/2023 | 729 | True grass | ||||||||
1181 | 25/04/2023 | 728 | Olive | ||||||||
1180 | 25/04/2023 | 727 | True grass | ||||||||
1176 | 25/04/2023 | 726 | Palm | ||||||||
1175 | 25/04/2023 | 725 | Palm | ||||||||
1174 | 25/04/2023 | 724 | True grass | ||||||||
1173 | 25/04/2023 | 723 | Plane tree | ||||||||
1171 | 25/04/2023 | 693 | Plane tree | ||||||||
1170 | 25/04/2023 | 689 | Pellitory | ||||||||
1169 | 25/04/2023 | 722 | Palm | ||||||||
1168 | 25/04/2023 | 721 | True grass | ||||||||
1167 | 25/04/2023 | 702 | Olive | ||||||||
1166 | 25/04/2023 | 720 | Pellitory | ||||||||
1163 | 25/04/2023 | 708 | True grass | ||||||||
1162 |
25/04/2023 | 701 | Pellitory | ||||||||
1161 | 25/04/2023 | 717 | Pellitory | ||||||||
1160 | 19/04/2023 | 716 | Palm | ||||||||
1159 | 19/04/2023 | 715 | Pellitory | ||||||||
1158 | 19/04/2023 | 714 | Palm | ||||||||
1157 | 19/04/2023 | 687 | Cypress | ||||||||
1156 | 19/04/2023 | 685 | Pellitory | ||||||||
1155 | 19/04/2023 | 713 | Mercury | ||||||||
1154 | 19/04/2023 | 712 | Palm | ||||||||
1153 | 19/04/2023 | 678 | Plane tree | ||||||||
1152 | 19/04/2023 | 711 | Plane tree | ||||||||
1151 | 19/04/2023 | 710 | Mercury | ||||||||
1150 | 19/04/2023 | 709 | Pellitory | ||||||||
1149 |
19/04/2023 | 708 | True grass | ||||||||
1148 | 19/04/2023 | 707 | True grass | ||||||||
1147 | 18/04/2023 | 691 | Wattle | ||||||||
1146 |
18/04/2023 | 706 | Cypress | ||||||||
1144 | 18/04/2023 | 704 | Olive | ||||||||
1142 |
18/04/2023 | 702 | Olive | ||||||||
1141 |
18/04/2023 | 701 | Pellitory | ||||||||
1140 | 12/04/2023 | 700 | Mercury | ||||||||
1139 | 12/04/2023 | 699 | Pellitory | ||||||||
1138 | 12/04/2023 | 698 | Mercury | ||||||||
1137 | 12/04/2023 | 697 | True grass | ||||||||
1136 | 12/04/2023 | 696 | Olive | ||||||||
1133 |
11/04/2023 | 693 | Plane tree | ||||||||
1132 | 11/04/2023 | 692 | True grass | ||||||||
1130 | 11/04/2023 | 690 | Pellitory | ||||||||
1129 |
11/04/2023 | 689 | Pellitory | ||||||||
1128 | 11/04/2023 | 688 | True grass | ||||||||
1127 |
11/04/2023 | 687 | Cypress | ||||||||
1126 | 11/04/2023 | 686 | Palm | ||||||||
1125 |
11/04/2023 | 685 | Pellitory | ||||||||
1124 | 11/04/2023 | 684 | Palm | ||||||||
1123 | 11/04/2023 | 683 | Cypress | ||||||||
1122 | 11/04/2023 | 682 | Palm | ||||||||
1119 | 11/04/2023 | 679 | True grass | ||||||||
1118 |
11/04/2023 | 678 | Plane tree | ||||||||
1117 | 08/04/2023 | 677 | Olive | ||||||||
1116 | 08/04/2023 | 676 | Holm oak | ||||||||
1115 | 08/04/2023 | 675 | True grass | ||||||||
1114 | 08/04/2023 | 674 | Pellitory | ||||||||
1113 | 08/04/2023 | 673 | Pellitory | ||||||||
1112 | 08/04/2023 | 672 | True grass | ||||||||
1110 | 25/03/2023 | 671 | Plane tree | ||||||||
1109 | 26/02/2023 | 670 | Palm | ||||||||
1108 | 18/01/2023 | 669 | Plane tree | ||||||||
1107 | 05/11/2022 | 169 | Palm | ||||||||
1106 | 05/11/2022 | 668 | Holm oak | ||||||||
1104 | 14/06/2022 | 667 | Olive | ||||||||
1103 | 14/06/2022 | 666 | Holm oak | ||||||||
1102 | 04/06/2022 | 665 | Olive | ||||||||
1101 | 02/06/2022 | 664 | Olive | ||||||||
1100 | 01/06/2022 | 663 | Olive | ||||||||
1099 | 01/06/2022 | 662 | True grass | ||||||||
1097 | 21/05/2022 | 660 | Plane tree | ||||||||
1096 | 17/05/2022 | 659 | True grass | ||||||||
1095 | 14/05/2022 | 658 | Pellitory | ||||||||
1094 | 30/04/2022 | 657 | Olive | ||||||||
