Id | Date | Id_P | Plant | All | Staus | SF | FT | FO | FR | V | comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1863 | 16/09/2024 | 1316 | Plane tree | ||||||||
1862 | 12/06/2024 | 1313 | Plane tree | ||||||||
1861 | 12/06/2024 | 1315 | True grass | ||||||||
1857 | 12/06/2024 | 1314 | Cypress | ||||||||
1855 | 12/06/2024 | 1312 | True grass | ||||||||
1842 |
08/06/2024 | 1314 | Cypress | ||||||||
1841 |
04/06/2024 | 1315 | True grass | ||||||||
1839 |
04/06/2024 | 1313 | Plane tree | ||||||||
1837 |
04/06/2024 | 1312 | True grass | ||||||||
1836 | 04/06/2024 | 1311 | Plane tree | ||||||||
1835 | 04/06/2024 | 1310 | Plane tree | ||||||||
1834 | 04/06/2024 | 1309 | Olive | ||||||||
1833 | 04/06/2024 | 1308 | True grass | ||||||||
1832 | 04/06/2024 | 1307 | True grass | ||||||||
1831 | 04/06/2024 | 1306 | Holm oak | ||||||||
1830 | 04/06/2024 | 1305 | Olive | ||||||||
1829 | 04/06/2024 | 1304 | Mercury | ||||||||
1828 | 04/06/2024 | 1303 | Olive | ||||||||
1827 | 04/06/2024 | 1302 | Olive | ||||||||
1826 | 04/06/2024 | 1301 | Olive | ||||||||
1825 | 04/06/2024 | 1300 | Plane tree | ||||||||
1824 | 04/06/2024 | 1299 | True grass | ||||||||
1823 | 04/06/2024 | 1298 | True grass | ||||||||
1822 | 04/06/2024 | 1297 | Plane tree | ||||||||
1821 | 04/06/2024 | 1296 | Olive | ||||||||
1820 | 04/06/2024 | 1295 | True grass | ||||||||
1819 | 04/06/2024 | 1079 | Cypress | ||||||||
1818 | 04/06/2024 | 1075 | True grass | ||||||||
1817 | 04/06/2024 | 1092 | Plane tree | ||||||||
1816 | 04/06/2024 | 1092 | Plane tree | ||||||||
1815 | 03/06/2024 | 1294 | Plane tree | ||||||||
1814 | 03/06/2024 | 1293 | Wattle | ||||||||
1813 | 03/06/2024 | 1292 | Olive | ||||||||
1812 | 30/05/2024 | 1291 | Privet | ||||||||
1811 | 30/05/2024 | 1290 | True grass | ||||||||
1809 | 30/05/2024 | 1288 | Cypress | ||||||||
1808 | 30/05/2024 | 1287 | Holm oak | ||||||||
1807 | 30/05/2024 | 1286 | Cypress | ||||||||
1806 | 30/05/2024 | 1285 | Holm oak | ||||||||
1805 | 30/05/2024 | 1284 | Plane tree | ||||||||
1804 | 30/05/2024 | 1283 | True grass | ||||||||
1803 | 30/05/2024 | 1282 | True grass | ||||||||
1802 | 30/05/2024 | 1281 | True grass | ||||||||
1801 | 30/05/2024 | 1280 | Plane tree | ||||||||
1800 | 30/05/2024 | 1279 | Cypress | ||||||||
1799 | 30/05/2024 | 1278 | True grass | ||||||||
1797 | 30/05/2024 | 1276 | True grass | ||||||||
1796 | 30/05/2024 | 1275 | Olive | ||||||||
1795 | 30/05/2024 | 1274 | Cypress | ||||||||
1794 | 30/05/2024 | 1273 | Olive | ||||||||
1793 | 30/05/2024 | 1272 | Plane tree | ||||||||
1792 | 30/05/2024 | 1271 | Cypress | ||||||||
1791 | 30/05/2024 | 1270 | Olive | ||||||||
1789 | 30/05/2024 | 1268 | Palm | ||||||||
1788 | 30/05/2024 | 1267 | Plane tree | ||||||||
1787 |
30/05/2024 | 1079 | Cypress | ||||||||
1786 |
30/05/2024 | 1075 | True grass | ||||||||
1785 | 30/05/2024 | 1266 | Plane tree | ||||||||
1784 | 30/05/2024 | 1265 | Mercury | ||||||||
1783 | 30/05/2024 | 1264 | Plane tree | ||||||||
1782 | 30/05/2024 | 1263 | True grass | ||||||||
1781 |
30/05/2024 | 1092 | Plane tree | ||||||||
1780 | 30/05/2024 | 1262 | True grass | ||||||||
1779 | 23/05/2024 | 1261 | Plane tree | ||||||||
1778 | 23/05/2024 | 1260 | Olive | ||||||||
1777 | 23/05/2024 | 1259 | True grass | ||||||||
1776 | 23/05/2024 | 1258 | Mercury | ||||||||
1775 | 23/05/2024 | 1257 | Mercury | ||||||||
1774 | 23/05/2024 | 1256 | Plane tree | ||||||||
1773 | 23/05/2024 | 1255 | True grass | ||||||||
1772 | 23/05/2024 | 1254 | True grass | ||||||||
1771 | 23/05/2024 | 1079 | Cypress | ||||||||
1770 |
23/05/2024 | 1079 | Cypress | ||||||||
1769 |
23/05/2024 | 1075 | True grass | ||||||||
1768 | 23/05/2024 | 1253 | Cypress | ||||||||
1767 | 23/05/2024 | 1252 | Olive | ||||||||
1766 | 23/05/2024 | 1251 | Olive | ||||||||
1765 | 23/05/2024 | 1250 | Mercury | ||||||||
1764 | 23/05/2024 | 1249 | Holm oak | ||||||||
1763 | 23/05/2024 | 1248 | Olive | ||||||||
1762 | 23/05/2024 | 1247 | Mercury | ||||||||
1761 | 21/05/2024 | 1246 | Holm oak | ||||||||
1760 | 21/05/2024 | 1245 | True grass | ||||||||
1759 | 21/05/2024 | 1244 | Plane tree | ||||||||
1758 | 21/05/2024 | 1243 | Holm oak | ||||||||
1756 | 21/05/2024 | 1241 | Plane tree | ||||||||
1755 | 21/05/2024 | 1240 | Holm oak | ||||||||
1754 | 21/05/2024 | 1239 | True grass | ||||||||
1753 | 21/05/2024 | 1238 | Holm oak | ||||||||
1752 | 21/05/2024 | 1237 | True grass | ||||||||
1751 | 21/05/2024 | 1236 | Holm oak | ||||||||
1750 | 21/05/2024 | 1235 | Holm oak | ||||||||
1749 | 21/05/2024 | 1234 | Holm oak | ||||||||
1748 | 21/05/2024 | 1233 | Cypress | ||||||||
1747 | 21/05/2024 | 1232 | Holm oak | ||||||||
1746 | 21/05/2024 | 1231 | Palm | ||||||||
1744 | 21/05/2024 | 1229 | Olive | ||||||||
1743 | 21/05/2024 | 1228 | Olive | ||||||||
1742 | 21/05/2024 | 1227 | True grass | ||||||||
1741 | 21/05/2024 | 1226 | Cypress | ||||||||
1740 | 21/05/2024 | 1225 | Goosefoots | ||||||||
1739 | 21/05/2024 | 1224 | Goosefoots | ||||||||
1738 | 21/05/2024 | 1223 | Cypress | ||||||||
1737 | 21/05/2024 | 1222 | Plane tree | ||||||||
1736 | 21/05/2024 | 1221 | Cypress | ||||||||
1735 | 21/05/2024 | 1220 | Cypress | ||||||||
1734 | 21/05/2024 | 1219 | Olive | ||||||||
1733 | 21/05/2024 | 1175 | Plane tree | ||||||||
1732 | 21/05/2024 | 1218 | Olive | ||||||||
1731 | 21/05/2024 | 1217 | Olive | ||||||||
1730 | 21/05/2024 | 1216 | Cypress | ||||||||
1729 | 21/05/2024 | 1215 | Olive | ||||||||
1728 | 21/05/2024 | 1214 | Olive | ||||||||
1727 | 21/05/2024 | 1213 | Olive | ||||||||
1725 | 21/05/2024 | 1211 | True grass | ||||||||
1722 | 21/05/2024 | 1208 | Palm | ||||||||
1721 | 17/05/2024 | 1207 | Mercury | ||||||||
1720 | 17/05/2024 | 1206 | Plane tree | ||||||||
1719 | 17/05/2024 | 1205 | True grass | ||||||||
1718 | 16/05/2024 | 1149 | Plane tree | ||||||||
1717 | 16/05/2024 | 1145 | True grass | ||||||||
1716 | 16/05/2024 | 1204 | True grass | ||||||||
1715 | 16/05/2024 | 1203 | Plane tree | ||||||||
1714 | 16/05/2024 | 1202 | Cypress | ||||||||
1713 | 16/05/2024 | 1201 | True grass | ||||||||
1711 | 16/05/2024 | 1199 | Holm oak | ||||||||
1710 | 16/05/2024 | 1198 | Goosefoots | ||||||||
1709 | 16/05/2024 | 1197 | Olive | ||||||||
1708 | 16/05/2024 | 1196 | True grass | ||||||||
1707 | 16/05/2024 | 1195 | Olive | ||||||||
1706 | 16/05/2024 | 1194 | Olive | ||||||||
1705 | 16/05/2024 | 1193 | Olive | ||||||||
1704 | 16/05/2024 | 1192 | Olive | ||||||||
1703 | 16/05/2024 | 1191 | Goosefoots | ||||||||
1702 | 16/05/2024 | 1190 | True grass | ||||||||
1701 | 16/05/2024 | 1189 | Cypress | ||||||||
1700 | 16/05/2024 | 1188 | True grass | ||||||||
1699 | 16/05/2024 | 1187 | Cypress | ||||||||
1697 | 16/05/2024 | 1185 | Holm oak | ||||||||
1696 | 16/05/2024 | 1184 | Privet | ||||||||
1695 | 16/05/2024 | 1183 | True grass | ||||||||
1694 | 16/05/2024 | 1182 | True grass | ||||||||
1693 | 16/05/2024 | 1181 | Olive | ||||||||
1692 | 16/05/2024 | 1180 | Palm | ||||||||
1691 | 16/05/2024 | 1179 | True grass | ||||||||
1690 | 16/05/2024 | 1178 | True grass | ||||||||
1689 |
16/05/2024 | 1075 | True grass | ||||||||
1686 |
15/05/2024 | 1175 | Plane tree | ||||||||
1685 | 15/05/2024 | 1174 | True grass | ||||||||
1684 | 15/05/2024 | 1173 | True grass | ||||||||
1683 | 15/05/2024 | 1172 | Plane tree | ||||||||
1682 | 15/05/2024 | 1171 | Palm | ||||||||
1681 | 15/05/2024 | 1170 | Olive | ||||||||
1680 | 15/05/2024 | 1169 | Olive | ||||||||
1679 | 15/05/2024 | 1168 | Cypress | ||||||||
1678 | 15/05/2024 | 1167 | Cypress | ||||||||
1677 | 14/05/2024 | 1166 | Plane tree | ||||||||
1676 | 14/05/2024 | 1165 | Olive | ||||||||
1675 | 14/05/2024 | 1164 | Privet | ||||||||
1674 | 14/05/2024 | 1163 | Wattle | ||||||||
1671 | 14/05/2024 | 1162 | Pellitory | ||||||||
1670 | 14/05/2024 | 1161 | Pellitory | ||||||||
1669 | 14/05/2024 | 1160 | Holm oak | ||||||||
1668 | 14/05/2024 | 1159 | True grass | ||||||||
1667 | 14/05/2024 | 1158 | Plane tree | ||||||||
1666 | 14/05/2024 | 1157 | Plane tree | ||||||||
1665 | 14/05/2024 | 1156 | Cypress | ||||||||
1664 | 14/05/2024 | 1155 | Olive | ||||||||
1663 | 14/05/2024 | 1154 | Olive | ||||||||
1662 | 13/05/2024 | 1153 | Cypress | ||||||||
1661 | 13/05/2024 | 1152 | Cypress | ||||||||
1659 | 13/05/2024 | 1150 | Holm oak | ||||||||
1658 |
13/05/2024 | 1149 | Plane tree | ||||||||
1657 | 13/05/2024 | 1148 | Plane tree | ||||||||
1656 | 13/05/2024 | 1147 | Plane tree | ||||||||
1655 | 13/05/2024 | 1146 | Plane tree | ||||||||
1654 |
13/05/2024 | 1145 | True grass | ||||||||
1650 | 12/05/2024 | 1141 | Holm oak | ||||||||
1649 | 12/05/2024 | 1140 | Plane tree | ||||||||
1648 | 12/05/2024 | 1139 | Olive | ||||||||
1647 | 12/05/2024 | 1138 | Wattle | ||||||||
1646 | 10/05/2024 | 781 | Olive | ||||||||
1645 | 10/05/2024 | 782 | Cypress | ||||||||
1644 | 09/05/2024 | 1137 | Holm oak | ||||||||
1643 | 09/05/2024 | 1136 | Plane tree | ||||||||
1642 | 09/05/2024 | 1135 | Mercury | ||||||||
1641 | 09/05/2024 | 1134 | Cypress | ||||||||
1640 | 09/05/2024 | 1133 | Holm oak | ||||||||
1639 | 09/05/2024 | 877 | Plane tree | ||||||||
1638 | 09/05/2024 | 1132 | Olive | ||||||||
1637 | 09/05/2024 | 1131 | True grass | ||||||||
1636 | 09/05/2024 | 1130 | Plane tree | ||||||||
1635 | 09/05/2024 | 1129 | True grass | ||||||||
1634 | 09/05/2024 | 1128 | True grass | ||||||||
1633 | 09/05/2024 | 1127 | True grass | ||||||||
1632 | 09/05/2024 | 1126 | Cypress | ||||||||
1631 | 09/05/2024 | 1125 | Olive | ||||||||
1630 | 09/05/2024 | 1124 | True grass | ||||||||
1629 | 09/05/2024 | 1123 | True grass | ||||||||
1628 | 09/05/2024 | 1122 | Goosefoots | ||||||||
1627 | 09/05/2024 | 1121 | Privet | ||||||||
1626 | 09/05/2024 | 1120 | Pellitory | ||||||||
1625 | 09/05/2024 | 1119 | Cypress | ||||||||
1624 | 09/05/2024 | 1118 | True grass | ||||||||
1623 | 09/05/2024 | 1117 | Plane tree | ||||||||
1622 | 09/05/2024 | 1116 | Plane tree | ||||||||
1621 | 09/05/2024 | 1115 | Plane tree | ||||||||
1620 | 09/05/2024 | 1114 | Pellitory | ||||||||
1619 | 09/05/2024 | 1113 | Cypress | ||||||||
1618 | 08/05/2024 | 1112 | Olive | ||||||||
1617 | 08/05/2024 | 1111 | Olive | ||||||||
1616 | 08/05/2024 | 1110 | Mercury | ||||||||
1614 | 08/05/2024 | 1108 | Mercury | ||||||||
1613 | 08/05/2024 | 1107 | Pellitory | ||||||||
1612 | 07/05/2024 | 1106 | True grass | ||||||||
1611 | 07/05/2024 | 1105 | Pellitory | ||||||||
1610 | 07/05/2024 | 1104 | True grass | ||||||||
1609 | 07/05/2024 | 1103 | Mercury | ||||||||
1608 | 07/05/2024 | 1102 | Olive | ||||||||
1607 | 07/05/2024 | 1101 | Olive | ||||||||
1606 | 07/05/2024 | 1100 | Wattle | ||||||||
1605 | 06/05/2024 | 1099 | Cypress | ||||||||
1604 | 06/05/2024 | 1098 | Goosefoots | ||||||||
1603 | 06/05/2024 | 1097 | Goosefoots | ||||||||
1602 | 06/05/2024 | 1096 | Wattle | ||||||||
1601 | 04/05/2024 | 1095 | Plane tree | ||||||||
1600 | 04/05/2024 | 1094 | Olive | ||||||||
1599 | 04/05/2024 | 1093 | Wattle | ||||||||
1598 |
02/05/2024 | 1092 | Plane tree | ||||||||
1597 | 02/05/2024 | 1091 | Pellitory | ||||||||
1596 | 02/05/2024 | 1090 | Pellitory | ||||||||
1595 | 02/05/2024 | 1089 | Pellitory | ||||||||
1594 | 02/05/2024 | 1088 | Pellitory | ||||||||
1593 | 02/05/2024 | 1087 | Pellitory | ||||||||
1592 | 02/05/2024 | 899 | Pellitory | ||||||||
1591 | 02/05/2024 | 1086 | True grass | ||||||||
1590 | 02/05/2024 | 1085 | Holm oak | ||||||||
1589 | 02/05/2024 | 1084 | Cypress | ||||||||
1588 | 02/05/2024 | 1083 | Holm oak | ||||||||
1587 | 02/05/2024 | 1082 | Cypress | ||||||||
1586 | 02/05/2024 | 1081 | True grass | ||||||||
1585 | 02/05/2024 | 1080 | Mercury | ||||||||
1584 |
02/05/2024 | 1079 | Cypress | ||||||||
1583 | 02/05/2024 | 1078 | Plane tree | ||||||||
1582 | 02/05/2024 | 1077 | True grass | ||||||||
1581 | 02/05/2024 | 1076 | True grass | ||||||||
1580 |
02/05/2024 | 1075 | True grass | ||||||||
1579 | 02/05/2024 | 1074 | True grass | ||||||||
1578 | 02/05/2024 | 1073 | Plane tree | ||||||||
1577 | 02/05/2024 | 1072 | Plane tree | ||||||||
1576 | 02/05/2024 | 1071 | Pellitory | ||||||||
1575 | 02/05/2024 | 1070 | Olive | ||||||||
1574 | 02/05/2024 | 1069 | Plane tree | ||||||||
1573 | 02/05/2024 | 1068 | Cypress | ||||||||
1572 | 02/05/2024 | 1067 | Cypress | ||||||||
1571 | 02/05/2024 | 1066 | Cypress | ||||||||
1570 | 02/05/2024 | 1065 | Cypress | ||||||||
1569 | 02/05/2024 | 1064 | True grass | ||||||||
1568 | 02/05/2024 | 1063 | Cypress | ||||||||
1567 | 02/05/2024 | 1062 | Goosefoots | ||||||||
1566 | 02/05/2024 | 1061 | Holm oak | ||||||||
1565 | 02/05/2024 | 1060 | Cypress | ||||||||
1564 | 02/05/2024 | 1059 | True grass | ||||||||
1563 | 02/05/2024 | 1058 | Plane tree | ||||||||
1562 | 02/05/2024 | 1057 | Cypress | ||||||||
1561 | 02/05/2024 | 1056 | Plane tree | ||||||||
1560 | 02/05/2024 | 1055 | True grass | ||||||||
1559 | 02/05/2024 | 1054 | True grass | ||||||||
1558 | 02/05/2024 | 1053 | Mercury | ||||||||
1557 | 02/05/2024 | 1052 | Goosefoots | ||||||||
1556 | 02/05/2024 | 1051 | True grass | ||||||||
1555 | 02/05/2024 | 1050 | Holm oak | ||||||||
1554 | 02/05/2024 | 1049 | True grass | ||||||||
1553 | 02/05/2024 | 1048 | True grass | ||||||||
1552 | 02/05/2024 | 1047 | True grass | ||||||||
1551 | 02/05/2024 | 1046 | Olive | ||||||||
1550 | 01/05/2024 | 1045 | Pellitory | ||||||||
1549 | 30/04/2024 | 829 | Cypress | ||||||||
1548 | 30/04/2024 | 874 | Olive | ||||||||
1547 |
30/04/2024 | 877 | Plane tree | ||||||||
1546 | 28/04/2024 | 829 | Cypress | ||||||||
1545 | 28/04/2024 | 874 | Olive | ||||||||
1544 | 28/04/2024 | 877 | Plane tree | ||||||||
1543 | 26/04/2024 | 1044 | Olive | ||||||||
1542 | 26/04/2024 | 1043 | Olive | ||||||||
1541 | 26/04/2024 | 1042 | Olive | ||||||||
1540 | 26/04/2024 | 1041 | Olive | ||||||||
1539 | 26/04/2024 | 1040 | Olive | ||||||||
1538 | 26/04/2024 | 1039 | Olive | ||||||||
1537 | 26/04/2024 | 1038 | Olive | ||||||||
1536 | 26/04/2024 | 1037 | Pellitory | ||||||||
1535 | 26/04/2024 | 1036 | Olive | ||||||||
1534 | 26/04/2024 | 1035 | Olive | ||||||||
1533 | 26/04/2024 | 1034 | Mercury | ||||||||
1532 | 26/04/2024 | 1033 | Mercury | ||||||||
1531 | 26/04/2024 | 1032 | Mercury | ||||||||
1530 | 26/04/2024 | 1031 | Mercury | ||||||||
1529 | 26/04/2024 | 1030 | Mercury | ||||||||
1528 | 26/04/2024 | 1029 | Mercury | ||||||||
1527 | 26/04/2024 | 1028 | True grass | ||||||||
1526 | 26/04/2024 | 1027 | True grass | ||||||||
1525 | 26/04/2024 | 1026 | True grass | ||||||||
1524 | 26/04/2024 | 1025 | True grass | ||||||||
1523 | 26/04/2024 | 1024 | True grass | ||||||||
1522 | 26/04/2024 | 1023 | Mercury | ||||||||
1521 | 26/04/2024 | 1022 | Pellitory | ||||||||
1520 | 26/04/2024 | 1021 | Pellitory | ||||||||
1519 | 26/04/2024 | 1020 | Pellitory | ||||||||
1518 | 26/04/2024 | 1019 | True grass | ||||||||
1517 | 26/04/2024 | 1018 | Pellitory | ||||||||
1516 | 26/04/2024 | 1017 | Pellitory | ||||||||
1515 | 26/04/2024 | 1016 | True grass | ||||||||
1514 | 26/04/2024 | 1015 | Pellitory | ||||||||
1513 | 25/04/2024 | 1014 | Olive | ||||||||
1512 | 25/04/2024 | 1013 | Mercury | ||||||||
1511 | 25/04/2024 | 1012 | Plane tree | ||||||||
1510 | 25/04/2024 | 1011 | True grass | ||||||||
1509 | 25/04/2024 | 1010 | True grass | ||||||||
1508 | 25/04/2024 | 1009 | Olive | ||||||||
1507 | 25/04/2024 | 1008 | Olive | ||||||||
1506 | 25/04/2024 | 1007 | Plane tree | ||||||||
1505 | 25/04/2024 | 1006 | Plane tree | ||||||||
1504 | 25/04/2024 | 1005 | Palm | ||||||||
1503 | 25/04/2024 | 1004 | Plane tree | ||||||||
1502 | 25/04/2024 | 1003 | Cypress | ||||||||
1501 | 25/04/2024 | 1002 | True grass | ||||||||
1500 | 25/04/2024 | 1001 | Pellitory | ||||||||
1499 | 25/04/2024 | 1000 | Palm | ||||||||
1498 | 25/04/2024 | 999 | Cypress | ||||||||
1497 | 25/04/2024 | 998 | Cypress | ||||||||
1496 | 25/04/2024 | 997 | Mercury | ||||||||
1495 | 25/04/2024 | 996 | Pellitory | ||||||||
1494 | 25/04/2024 | 995 | True grass | ||||||||
1493 | 25/04/2024 | 994 | Goosefoots | ||||||||
1492 | 25/04/2024 | 993 | True grass | ||||||||
1491 | 25/04/2024 | 992 | Cypress | ||||||||
1490 | 25/04/2024 | 991 | True grass | ||||||||
1489 | 25/04/2024 | 990 | True grass | ||||||||
1488 | 25/04/2024 | 989 | Plane tree | ||||||||
1487 | 25/04/2024 | 988 | True grass | ||||||||
1486 | 25/04/2024 | 987 | Plane tree | ||||||||
1485 | 25/04/2024 | 986 | Privet | ||||||||
1484 | 25/04/2024 | 985 | Cypress | ||||||||
1483 | 25/04/2024 | 984 | True grass | ||||||||
1482 | 25/04/2024 | 983 | Pellitory | ||||||||
1481 | 25/04/2024 | 982 | True grass | ||||||||
1480 | 25/04/2024 | 981 | Plane tree | ||||||||
1479 | 25/04/2024 | 980 | Cypress | ||||||||
1478 | 25/04/2024 | 979 | Cypress | ||||||||
1477 | 25/04/2024 | 978 | Cypress | ||||||||
1476 | 25/04/2024 | 977 | True grass | ||||||||
1475 | 25/04/2024 | 976 | True grass | ||||||||
1474 | 25/04/2024 | 975 | Olive | ||||||||
1473 | 25/04/2024 | 974 | Wattle | ||||||||
1472 | 25/04/2024 | 973 | True grass | ||||||||
1471 | 25/04/2024 | 972 | True grass | ||||||||
1470 | 25/04/2024 | 971 | Pellitory | ||||||||
1469 | 25/04/2024 | 970 | Plane tree | ||||||||
1468 | 25/04/2024 | 969 | Plane tree | ||||||||
1467 | 25/04/2024 | 968 | Pellitory | ||||||||
1466 | 25/04/2024 | 967 | Goosefoots | ||||||||
1465 | 25/04/2024 | 966 | Privet | ||||||||
1464 | 25/04/2024 | 965 | Cypress | ||||||||
1463 | 25/04/2024 | 964 | Cypress | ||||||||
1462 | 25/04/2024 | 963 | Cypress | ||||||||
1461 | 25/04/2024 | 962 | Cypress | ||||||||
1460 | 25/04/2024 | 961 | Plane tree | ||||||||
1459 | 23/04/2024 | 960 | Plane tree | ||||||||
1458 | 23/04/2024 | 959 | Wattle | ||||||||
1457 | 23/04/2024 | 958 | True grass | ||||||||
1456 | 23/04/2024 | 957 | Pellitory | ||||||||
1455 | 23/04/2024 | 956 | Pellitory | ||||||||
1454 | 23/04/2024 | 955 | True grass | ||||||||
1453 | 23/04/2024 | 954 | True grass | ||||||||
1452 | 23/04/2024 | 953 | True grass | ||||||||
1451 | 23/04/2024 | 952 | True grass | ||||||||
1450 | 23/04/2024 | 951 | Mercury | ||||||||
1449 | 23/04/2024 | 950 | True grass | ||||||||
1448 | 23/04/2024 | 949 | Olive | ||||||||
1447 | 23/04/2024 | 948 | Pellitory | ||||||||
1446 | 23/04/2024 | 947 | Olive | ||||||||
1445 | 23/04/2024 | 946 | True grass | ||||||||
1444 | 23/04/2024 | 945 | True grass | ||||||||
1443 | 23/04/2024 | 944 | Mercury | ||||||||
1442 | 23/04/2024 | 943 | Mercury | ||||||||
1441 | 23/04/2024 | 942 | True grass | ||||||||
1440 | 23/04/2024 | 941 | True grass | ||||||||
1439 | 23/04/2024 | 940 | Mercury | ||||||||
1438 | 23/04/2024 | 939 | Mercury | ||||||||
1437 | 23/04/2024 | 938 | Mercury | ||||||||
1436 | 23/04/2024 | 937 | Mercury | ||||||||
1435 | 23/04/2024 | 936 | True grass | ||||||||
1434 | 23/04/2024 | 935 | Mercury | ||||||||
1433 | 23/04/2024 | 934 | Olive | ||||||||
1432 | 23/04/2024 | 933 | Mercury | ||||||||
1431 | 23/04/2024 | 932 | True grass | ||||||||
1430 | 23/04/2024 | 931 | Olive | ||||||||
1429 | 23/04/2024 | 930 | Pellitory | ||||||||
1428 | 23/04/2024 | 929 | True grass | ||||||||
1427 | 23/04/2024 | 928 | Olive | ||||||||
1426 | 23/04/2024 | 927 | Mercury | ||||||||
1425 | 23/04/2024 | 926 | Mercury | ||||||||
1424 | 23/04/2024 | 925 | True grass | ||||||||
1423 | 20/04/2024 | 839 | Pellitory | ||||||||
1422 | 20/04/2024 | 841 | Pellitory | ||||||||
1421 | 20/04/2024 | 850 | Pellitory | ||||||||
1420 | 20/04/2024 | 846 | Pellitory | ||||||||
1419 | 20/04/2024 | 836 | Pellitory | ||||||||
1418 | 19/04/2024 | 924 | Cypress | ||||||||
1417 | 19/04/2024 | 923 | Wattle | ||||||||
1416 | 19/04/2024 | 922 | True grass | ||||||||
1415 | 19/04/2024 | 921 | Olive | ||||||||
1414 | 19/04/2024 | 920 | Wattle | ||||||||
1413 | 19/04/2024 | 919 | Olive | ||||||||
1412 | 19/04/2024 | 918 | Olive | ||||||||
1411 | 19/04/2024 | 917 | Olive | ||||||||
1410 | 19/04/2024 | 916 | Olive | ||||||||
1409 | 19/04/2024 | 915 | True grass | ||||||||
1408 | 19/04/2024 | 914 | True grass | ||||||||
1407 | 19/04/2024 | 913 | True grass | ||||||||
1406 | 19/04/2024 | 912 | True grass | ||||||||
1405 | 19/04/2024 | 911 | Pellitory | ||||||||
1404 | 18/04/2024 | 910 | Olive | ||||||||
1403 | 18/04/2024 | 909 | Olive | ||||||||
1402 | 18/04/2024 | 836 | Pellitory | ||||||||
1401 | 18/04/2024 | 908 | Mercury | ||||||||
1400 | 18/04/2024 | 836 | Pellitory | ||||||||
1399 | 18/04/2024 | 907 | Pellitory | ||||||||
1398 | 18/04/2024 | 906 | Pellitory | ||||||||
1397 | 18/04/2024 | 905 | Pellitory | ||||||||
1396 | 18/04/2024 | 849 | Pellitory | ||||||||
1395 | 18/04/2024 | 904 | Mercury | ||||||||
1394 | 18/04/2024 | 903 | Pellitory | ||||||||
1393 | 18/04/2024 | 849 | Pellitory | ||||||||
1392 | 18/04/2024 | 902 | Pellitory | ||||||||
1391 | 18/04/2024 | 901 | True grass | ||||||||
1390 | 18/04/2024 | 900 | True grass | ||||||||
1389 |
18/04/2024 | 899 | Pellitory | ||||||||
1388 | 18/04/2024 | 849 | Pellitory | ||||||||
1387 | 18/04/2024 | 898 | True grass | ||||||||
1386 | 18/04/2024 | 897 | True grass | ||||||||
1385 | 18/04/2024 | 896 | True grass | ||||||||
1384 | 18/04/2024 | 895 | True grass | ||||||||
1383 | 18/04/2024 | 894 | True grass | ||||||||
1382 | 18/04/2024 | 848 | Pellitory | ||||||||
1381 | 18/04/2024 | 893 | True grass | ||||||||
1380 | 18/04/2024 | 892 | Mercury | ||||||||
1379 | 18/04/2024 | 891 | Mercury | ||||||||
1378 | 18/04/2024 | 783 | Plane tree | ||||||||
1377 | 18/04/2024 | 784 | True grass | ||||||||
1376 | 17/04/2024 | 890 | Plane tree | ||||||||
1375 | 17/04/2024 | 889 | True grass | ||||||||
1374 | 17/04/2024 | 888 | Mercury | ||||||||
1373 | 17/04/2024 | 887 | Holm oak | ||||||||
1372 | 17/04/2024 | 886 | True grass | ||||||||
1371 | 17/04/2024 | 885 | True grass | ||||||||
1370 | 17/04/2024 | 884 | Cypress | ||||||||
1369 | 17/04/2024 | 883 | True grass | ||||||||
1368 | 17/04/2024 | 882 | Olive | ||||||||
1367 | 17/04/2024 | 881 | Wattle | ||||||||
1366 | 17/04/2024 | 880 | Wattle | ||||||||
1365 | 16/04/2024 | 879 | Pellitory | ||||||||
1364 | 16/04/2024 | 878 | Pellitory | ||||||||
1363 |
16/04/2024 | 877 | Plane tree | ||||||||
1362 | 16/04/2024 | 876 | Olive | ||||||||
1361 | 16/04/2024 | 875 | Mercury | ||||||||
1360 |
16/04/2024 | 874 | Olive | ||||||||
1359 | 16/04/2024 | 873 | Pellitory | ||||||||
1358 | 16/04/2024 | 872 | Cypress | ||||||||
1357 | 16/04/2024 | 871 | True grass | ||||||||
1356 | 16/04/2024 | 870 | Mercury | ||||||||
1355 | 16/04/2024 | 869 | True grass | ||||||||
1354 | 16/04/2024 | 868 | True grass | ||||||||
1353 | 16/04/2024 | 867 | Mercury | ||||||||
1352 | 16/04/2024 | 866 | Olive | ||||||||
1351 | 16/04/2024 | 865 | Mercury | ||||||||
1350 | 16/04/2024 | 864 | Olive | ||||||||
1349 | 16/04/2024 | 863 | True grass | ||||||||
1348 | 16/04/2024 | 862 | Pellitory | ||||||||
1347 | 16/04/2024 | 861 | Mercury | ||||||||
1346 | 16/04/2024 | 860 | Mercury | ||||||||
1345 | 16/04/2024 | 859 | Mercury | ||||||||
1344 | 16/04/2024 | 858 | True grass | ||||||||
1343 | 16/04/2024 | 857 | Wattle | ||||||||
1342 | 16/04/2024 | 856 | Palm | ||||||||
1341 | 16/04/2024 | 855 | Cypress | ||||||||
1340 | 14/04/2024 | 854 | Plane tree | ||||||||
