Risk of allergy: Low Low Medium Medium Maximum Maximum | Out of date Out of date Out of date Out of date

Id Date Id_P Plant All Staus SF FT FO FR V comments
2545 13/04/2026 1639 Pellitory
2544 13/04/2026 1626 Pellitory
2543 13/04/2026 1624 True grass
2542 13/04/2026 1622 Cypress
2541 10/04/2026 1668 Cypress
2540 10/04/2026 1667 Plane tree
2539 10/04/2026 1666 True grass
2538 10/04/2026 1665 Olive
2537 10/04/2026 1664 True grass
2536 10/04/2026 1663 Cypress
2535 10/04/2026 1662 Pellitory
2534 10/04/2026 1661 Plane tree
2533 10/04/2026 1660 True grass
2532 10/04/2026 1659 True grass
2531 09/04/2026 1658 True grass
2530 09/04/2026 1657 True grass

2528
08/04/2026 1624 True grass
2527 08/04/2026 1623 Pellitory

2526
08/04/2026 1626 Pellitory

2525
08/04/2026 1622 Cypress
2524 07/04/2026 1322 Cypress
2523 07/04/2026 1636 Holm oak
2522 07/04/2026 1340 Olive
2521 07/04/2026 1408 True grass
2520 07/04/2026 1409 Pellitory
2519 07/04/2026 1411 Olive
2518 07/04/2026 1410 Holm oak
2517 04/04/2026 1655 Plane tree
2516 04/04/2026 1654 Plane tree
2515 01/04/2026 1638 Olive
2514 28/03/2026 1638 Olive
2513 27/03/2026 1653 Pellitory
2512 27/03/2026 1652 Cypress
2510 27/03/2026 1420 True grass
2509 27/03/2026 1420 True grass
2508 27/03/2026 1607 Plane tree
2507 27/03/2026 1650 Olive
2506 27/03/2026 1649 Cypress
2505 27/03/2026 1464 Holm oak
2504 27/03/2026 1646 Holm oak
2503 27/03/2026 1648 Cypress

2502
27/03/2026 1646 Holm oak
2501 27/03/2026 1647 Olive

2500
27/03/2026 1646 Holm oak
2499 26/03/2026 1623 Pellitory
2498 26/03/2026 1626 Pellitory

2497
26/03/2026 1624 True grass

2496
26/03/2026 1622 Cypress
2495 25/03/2026 1408 True grass
2494 25/03/2026 1409 Pellitory

2493
25/03/2026 1411 Olive
2492 25/03/2026 1410 Holm oak
2491 25/03/2026 1411 Olive
2490 25/03/2026 1411 Olive

2489
25/03/2026 1410 Holm oak
2488 25/03/2026 1322 Cypress
2487 25/03/2026 1636 Holm oak
2486 25/03/2026 1340 Olive

2485
24/03/2026 1626 Pellitory

2484
24/03/2026 1624 True grass

2483
24/03/2026 1639 Pellitory

2482
24/03/2026 1622 Cypress

2481
19/03/2026 1626 Pellitory

2480
19/03/2026 1624 True grass

2479
19/03/2026 1639 Pellitory

2478
19/03/2026 1622 Cypress
2477 19/03/2026 1408 True grass

2476
19/03/2026 1409 Pellitory
2475 19/03/2026 1411 Olive
2474 19/03/2026 1410 Holm oak

2473
19/03/2026 1622 Cypress

2472
16/03/2026 1626 Pellitory

2471
16/03/2026 1639 Pellitory
2470 16/03/2026 1635 Goosefoots

2469
16/03/2026 1624 True grass

2468
16/03/2026 1622 Cypress

2467
13/03/2026 1624 True grass

2466
13/03/2026 1639 Pellitory

2465
13/03/2026 1626 Pellitory
2464 13/03/2026 1625 Goosefoots
2463 13/03/2026 1622 Cypress
2462 13/03/2026 1408 True grass
2461 13/03/2026 1409 Pellitory

2460
13/03/2026 1411 Olive
2459 13/03/2026 1410 Holm oak
2458 13/03/2026 1322 Cypress

2457
13/03/2026 1636 Holm oak
2456 13/03/2026 1340 Olive

2455
11/03/2026 1622 Cypress

2454
11/03/2026 1639 Pellitory

2453
11/03/2026 1624 True grass
2450 11/03/2026 1625 Goosefoots

2449
11/03/2026 1626 Pellitory
2448 10/03/2026 1411 Olive

2447
10/03/2026 1410 Holm oak

2446
10/03/2026 1408 True grass

2445
10/03/2026 1409 Pellitory
2444 06/03/2026 1645 True grass
2443 06/03/2026 1644 Pellitory
2442 06/03/2026 1643 Cypress
2441 06/03/2026 1642 Plane tree
2440 06/03/2026 1641 Holm oak
2439 06/03/2026 1640 Olive

2438
06/03/2026 1409 Pellitory

2437
06/03/2026 1408 True grass
2436 06/03/2026 1411 Olive
2435 06/03/2026 1410 Holm oak
2434 05/03/2026 1622 Cypress

2433
05/03/2026 1622 Cypress
2432 05/03/2026 1624 True grass
2431 05/03/2026 1626 Pellitory

2430
05/03/2026 1639 Pellitory

2429
05/03/2026 1622 Cypress
2428 05/03/2026 1624 True grass
2427 05/03/2026 1625 Goosefoots
2426 04/03/2026 1322 Cypress
2425 04/03/2026 1636 Holm oak
2424 04/03/2026 1340 Olive

2423
03/03/2026 1409 Pellitory

2422
03/03/2026 1408 True grass

2421
03/03/2026 1411 Olive

2420
03/03/2026 1410 Holm oak

2419
03/03/2026 1638 Olive
2418 27/02/2026 1637 True grass
2417 26/02/2026 1626 Pellitory
2416 26/02/2026 1625 Goosefoots

2415
26/02/2026 1624 True grass

2414
26/02/2026 1622 Cypress
2413 26/02/2026 1623 Pellitory

2412
25/02/2026 1624 True grass

2411
25/02/2026 1623 Pellitory

2410
25/02/2026 1626 Pellitory

2409
25/02/2026 1625 Goosefoots

2408
25/02/2026 1622 Cypress

2407
25/02/2026 1340 Olive

2406
25/02/2026 1636 Holm oak
2405 25/02/2026 1322 Cypress

2404
23/02/2026 1623 Pellitory
2403 23/02/2026 1626 Pellitory

2402
23/02/2026 1625 Goosefoots

2401
23/02/2026 1624 True grass
2400 23/02/2026 1622 Cypress

2399
20/02/2026 1409 Pellitory

2398
20/02/2026 1408 True grass

2397
20/02/2026 1410 Holm oak

2396
20/02/2026 1411 Olive

2394
19/02/2026 1626 Pellitory
2393 19/02/2026 1623 Pellitory

2392
19/02/2026 1635 Goosefoots

2391
19/02/2026 1622 Cypress
2390 19/02/2026 1624 True grass
2389 17/02/2026 1634 Cypress
2388 17/02/2026 1382 Olive

2387
17/02/2026 1625 Goosefoots

2386
16/02/2026 1623 Pellitory
2385 16/02/2026 1626 Pellitory
2384 16/02/2026 1633 Goosefoots

2383
16/02/2026 1624 True grass

2382
16/02/2026 1622 Cypress
2381 14/02/2026 782 Cypress
2380 12/02/2026 1626 Pellitory

2379
12/02/2026 1626 Pellitory
2378 12/02/2026 1625 Goosefoots

2377
12/02/2026 1624 True grass

2376
12/02/2026 1623 Pellitory

2375
12/02/2026 1622 Cypress
2374 06/02/2026 1632 Holm oak
2372 23/01/2026 1630 Plane tree
2371 23/01/2026 1629 Holm oak
2370 14/01/2026 1628 Pellitory
2369 10/01/2026 1599 Goosefoots
2368 10/01/2026 1627 Goosefoots

2365
08/01/2026 1626 Pellitory

2364
08/01/2026 1625 Goosefoots

2363
08/01/2026 1624 True grass

2362
08/01/2026 1623 Pellitory

2361
08/01/2026 1622 Cypress
2358 05/01/2026 1619 Olive
2357 30/12/2025 1382 Olive
2356 21/12/2025 14 Olive

2355
18/12/2025 1322 Cypress
2354 10/12/2025 1618 Cypress
2346 08/12/2025 1610 Plane tree
2345 06/12/2025 1609 Cypress
2344 05/12/2025 1608 Plane tree

2343
05/12/2025 1607 Plane tree
2342 05/12/2025 1561 Holm oak
2341 05/12/2025 1555 Palm
2340 05/12/2025 1577 Holm oak
2339 05/12/2025 1606 Plane tree
2338 05/12/2025 1605 Olive
2337 05/12/2025 1604 Pellitory
2336 05/12/2025 1603 Olive
2334 05/12/2025 1601 Plane tree
2333 05/12/2025 1600 Pellitory

2332
05/12/2025 1599 Goosefoots
2331 05/12/2025 1598 Olive
2330 05/12/2025 1597 Olive
2329 05/12/2025 1588 Cypress
2328 05/12/2025 1596 Olive
2327 05/12/2025 1595 Cypress
2326 05/12/2025 1594 Holm oak
2325 05/12/2025 1593 Palm
2324 05/12/2025 1592 Cypress
2323 05/12/2025 1591 Pellitory
2322 05/12/2025 1579 Plane tree
2320 05/12/2025 1246 Holm oak
2319 05/12/2025 1246 Holm oak
2318 05/12/2025 1577 Holm oak
2317 05/12/2025 1589 Plane tree

2316
21/11/2025 1588 Cypress
2315 21/11/2025 1587 Plane tree
2314 21/11/2025 1586 Plane tree
2313 21/11/2025 1585 Olive
2311 20/11/2025 1583 Plane tree
2309 19/11/2025 1581 Cypress

2307
14/11/2025 1579 Plane tree
2306 14/11/2025 1578 Holm oak

2305
14/11/2025 1577 Holm oak
2304 14/11/2025 1246 Holm oak
2303 14/11/2025 1573 Plane tree

2302
14/11/2025 1246 Holm oak
2301 14/11/2025 1576 Plane tree

2300
14/11/2025 1246 Holm oak
2299 14/11/2025 1575 Privet
2298 14/11/2025 1574 Holm oak
2296 14/11/2025 1572 Cypress
2295 14/11/2025 1571 Cypress
2294 14/11/2025 1570 Holm oak
2293 14/11/2025 1569 Olive
2292 13/11/2025 1568 Privet
2291 13/11/2025 1567 Olive
2290 13/11/2025 1566 Palm
2289 13/11/2025 1565 Cypress
2288 13/11/2025 1564 Wattle
2287 13/11/2025 1563 Plane tree
2286 07/11/2025 1562 Plane tree

2285
07/11/2025 1561 Holm oak
2283 07/11/2025 1559 Mercury
2282 07/11/2025 1558 Pellitory
2281 07/11/2025 1557 Cypress
2280 07/11/2025 1556 Goosefoots

2279
07/11/2025 1555 Palm
2277 07/11/2025 1553 Olive
2276 07/11/2025 1552 Cypress
2275 07/11/2025 1551 Plane tree
2272 28/10/2025 1548 Olive
2271 28/10/2025 1547 Palm
2270 28/10/2025 1546 Plane tree
2269 28/10/2025 1545 Pellitory
2268 28/10/2025 1544 True grass
2267 28/10/2025 1543 Cypress
2266 28/10/2025 1542 Cypress
2265 27/10/2025 1541 Holm oak
2264 27/10/2025 1540 Wattle
2260 27/10/2025 1536 True grass
2259 27/10/2025 1535 True grass
2258 27/10/2025 1534 Holm oak
2257 27/10/2025 1533 Cypress
2256 27/10/2025 1532 Cypress
2253 23/10/2025 1529 Palm
2251 21/10/2025 1527 True grass
2250 21/10/2025 1526 True grass
2249 21/10/2025 1525 True grass
2248 21/10/2025 1524 True grass
2247 21/10/2025 1523 Plane tree
2246 21/10/2025 1522 Plane tree
2245 21/10/2025 1521 Plane tree
2244 21/10/2025 1520 Plane tree
2243 21/10/2025 1519 Olive
2242 21/10/2025 1518 Olive
2241 21/10/2025 1517 Olive
2240 21/10/2025 1516 Palm
2239 21/10/2025 1515 Cypress
2237 21/10/2025 1513 Cypress
2236 21/10/2025 1512 Cypress
2235 21/10/2025 1511 Palm
2234 21/10/2025 1510 Cypress
2232 21/10/2025 1508 Holm oak
2231 21/10/2025 1507 Holm oak
2230 21/10/2025 1506 Holm oak
2229 21/10/2025 1505 Holm oak
2228 21/10/2025 1504 Holm oak
2227 21/10/2025 1503 Cypress
2226 15/10/2025 1382 Olive
2225 09/09/2025 1382 Olive
2224 26/06/2025 1340 Olive
2222 13/06/2025 1382 Olive
2219 10/06/2025 1502 Pellitory
2218 10/06/2025 1501 Pellitory
2216 10/06/2025 1448 Plane tree
2215 10/06/2025 978 Cypress
2214 10/06/2025 1497 True grass
2212 10/06/2025 1452 Pellitory
2211 10/06/2025 1453 Plane tree
2210 10/06/2025 1496 True grass
2207 10/06/2025 1402 Plane tree
2206 10/06/2025 1405 Olive
2205 10/06/2025 1399 Pellitory
2204 09/06/2025 1499 Pellitory

2203
06/06/2025 1340 Olive
2202 04/06/2025 1391 Plane tree
2201 04/06/2025 1393 Olive
2200 04/06/2025 1392 Cypress
2199 04/06/2025 1414 Olive
2197 04/06/2025 1389 True grass

2195
03/06/2025 1452 Pellitory

2194
03/06/2025 1497 True grass

2193
03/06/2025 1453 Plane tree

2192
03/06/2025 1496 True grass
2191 03/06/2025 1448 Plane tree
2190 03/06/2025 978 Cypress
2189 03/06/2025 1495 Olive
2187 03/06/2025 1493 Holm oak
2186 03/06/2025 1492 Plane tree
2185 03/06/2025 830 True grass

2184
03/06/2025 1340 Olive
2183 03/06/2025 1491 True grass
2182 03/06/2025 1490 True grass
2181 03/06/2025 1489 Pellitory

2179
01/06/2025 1382 Olive
2178 29/05/2025 1487 True grass
2177 29/05/2025 1478 Holm oak
2176 29/05/2025 1486 Holm oak
2175 29/05/2025 1485 Plane tree
2174 27/05/2025 1436 Olive
2172 27/05/2025 1483 True grass
2171 27/05/2025 1438 Cypress
2170 25/05/2025 1439 True grass
2167 25/05/2025 1480 Pellitory

2166
25/05/2025 1246 Holm oak
2165 25/05/2025 1479 Plane tree

2164
25/05/2025 1478 Holm oak
2163 25/05/2025 1477 Plane tree

2162
25/05/2025 1477 Plane tree

2161
24/05/2025 1382 Olive
2160 22/05/2025 1340 Olive

2159
22/05/2025 1420 True grass
2158 22/05/2025 1155 Olive
2157 22/05/2025 1150 Holm oak
2156 22/05/2025 1476 Holm oak
2155 22/05/2025 1149 Plane tree
2154 22/05/2025 1244 Plane tree
2153 22/05/2025 1244 Plane tree
2152 22/05/2025 1475 True grass
2150 22/05/2025 1473 Holm oak
2149 22/05/2025 1472 Holm oak
2148 22/05/2025 1423 Holm oak
2147 21/05/2025 1444 Pellitory
2146 21/05/2025 1471 Plane tree
2144 21/05/2025 1469 Plane tree
2143 21/05/2025 1468 True grass

2142
21/05/2025 1468 True grass
2141 21/05/2025 1467 Pellitory
2140 21/05/2025 1466 Pellitory
2139 20/05/2025 1465 True grass

2138
20/05/2025 1464 Holm oak
2136 20/05/2025 1462 True grass

2135
19/05/2025 1382 Olive
2134 16/05/2025 1461 Olive
2133 15/05/2025 1460 True grass
2132 15/05/2025 1459 True grass
2127 15/05/2025 1454 Pellitory

2126
15/05/2025 1453 Plane tree

2125
15/05/2025 1452 Pellitory
2122 15/05/2025 977 True grass

2121
15/05/2025 978 Cypress
2120 15/05/2025 1451 Olive
2119 15/05/2025 1402 Plane tree

2118
15/05/2025 1405 Olive
2117 15/05/2025 1450 Plane tree
2116 15/05/2025 1399 Pellitory
2115 15/05/2025 1449 Palm

2114
15/05/2025 1448 Plane tree
2113 15/05/2025 1064 True grass
2112 15/05/2025 1447 Cypress
2111 15/05/2025 1446 Olive
2110 15/05/2025 1445 True grass
2108 13/05/2025 1443 True grass
2107 13/05/2025 1442 Plane tree
2106 13/05/2025 1441 Plane tree
2105 13/05/2025 1440 True grass

2104
13/05/2025 1439 True grass

2103
13/05/2025 1438 Cypress

2102
12/05/2025 1149 Plane tree
2101 12/05/2025 1437 Olive

2100
12/05/2025 1436 Olive
2099 12/05/2025 1435 Pellitory
2098 12/05/2025 1434 Pellitory
2097 12/05/2025 1433 True grass
2095 12/05/2025 1431 Mercury
2094 12/05/2025 1430 Olive
2093 12/05/2025 1429 Olive
2092 12/05/2025 1428 Olive
2091 12/05/2025 1427 Olive
2090 12/05/2025 1426 Mercury
2089 12/05/2025 1425 Wattle
2088 12/05/2025 1424 Olive
2087 10/05/2025 1243 Holm oak

2086
10/05/2025 1246 Holm oak

2085
09/05/2025 1340 Olive
2083 09/05/2025 1422 True grass
2082 09/05/2025 1421 Holm oak

2081
09/05/2025 1244 Plane tree
2080 08/05/2025 1335 True grass
2078 08/05/2025 1337 True grass
2077 08/05/2025 1334 Olive
2076 08/05/2025 1333 Holm oak
2075 08/05/2025 1338 True grass
2011 08/05/2025 1339 True grass

2010
08/05/2025 1322 Cypress

2009
08/05/2025 1420 True grass
2008 08/05/2025 1419 Holm oak
2007 08/05/2025 1418 True grass
2006 08/05/2025 1417 Pellitory
2005 08/05/2025 1416 Plane tree
2002 08/05/2025 1415 True grass

2001
08/05/2025 1414 Olive
1997 08/05/2025 1412 True grass

1996
08/05/2025 1411 Olive

1995
08/05/2025 1410 Holm oak

1994
08/05/2025 1409 Pellitory

1993
08/05/2025 1408 True grass

1990
08/05/2025 1405 Olive
1989 08/05/2025 1404 Olive
1988 08/05/2025 1403 Olive

1987
08/05/2025 1402 Plane tree
1985 08/05/2025 1400 True grass

1984
08/05/2025 1399 Pellitory
1983 07/05/2025 1382 Olive

1977
06/05/2025 1393 Olive

1976
06/05/2025 1392 Cypress

1975
06/05/2025 1391 Plane tree

1973
06/05/2025 1389 True grass

1972
02/05/2025 1340 Olive
1971 29/04/2025 1234 Holm oak
1970 29/04/2025 1388 Holm oak

1968
26/04/2025 1382 Olive
1967 24/04/2025 1340 Olive
1966 24/04/2025 1336 Olive

1965
24/04/2025 1338 True grass

1964
24/04/2025 1334 Olive
1963 24/04/2025 1337 True grass

1962
24/04/2025 1335 True grass
1961 24/04/2025 1333 Holm oak
1959 24/04/2025 1339 True grass
1958 24/04/2025 1386 Cypress
1957 24/04/2025 1385 Plane tree
1956 24/04/2025 1384 True grass
1955 24/04/2025 1383 True grass

1954
22/04/2025 1322 Cypress

1953
22/04/2025 1340 Olive

1952
21/04/2025 1382 Olive
Selected contributions: 453
  • Id_P = Plant ID
  • SF = Without flower
  • FT = Closed flower
  • FO = Open flower
  • FR = Fruit
  • V = Validation